Membership Dues
Poulsbo Athletic Club offers variety of membership options depending your household size or employer. For drop-in rates, monthly add-ons like Little Lifters and Racquetball, and services by the visit, see below.
Membership prices listed are prices before Washington State sales tax (9%).
| Type | Monthly | Semi - Annual | Annual |
|---|---|---|---|
| Single | $ 50 | $ 277.50 | $ 510 |
| Couple | $ 82.50 | $ 457.88 | $ 841.50 |
| Family of 3 | $ 92.50 | $ 513.38 | $ 943.50 |
| Family of 4 | $ 102.50 | $ 568.88 | $ 1045.50 |
| 3 - 9 Corporate | $ 44 | $ 244.20 | $ 448.80 |
| 10+ Corporate | $ 42 | $ 233.10 | $ 428.40 |
| Senior Single | $ 44 | $ 244.20 | $ 448.80 |
| Senior Couple | $ 78 | $ 432.90 | $ 795.60 |
| Racquetball Only | $ 44 | $ 244.20 | $ 448.80 |
Monthly Membership Add-Ons
Allows unlimited use of the following service during the month it is added.
| Type | Fee |
|---|---|
| Racquetball | $ 15 |
| Little Lifters - 1 Child | $ 25 |
| Little Lifters - 2 Children | $ 40 |
| Little Lifters - 3 Children | $ 50 |
Non-Member Fees
*The "Weekly Local" offer is a one time trial.
| Type | Fee |
|---|---|
| Daily | $ 10 |
| Weekly | $ 25 |
| Weekly Local* | $ 15 |
| Monthly | $ 60 |
| Student Monthly | $ 37 |
| Member Guest | $ 7 |
Services by the Visit
Racquetball fee is per person, per hour.
| Type | Fee |
|---|---|
| Racquetball | $ 7 |
| Little Lifters - 1 Child | $ 3 |
| Little Lifters - 2 Children | $ 5 |
| Little Lifters - 3 Children | $ 6 |
Things to Note
There is a $30 one time processing fee for new members.
Prices do not include Washington State sales tax (9%)
Annual dues are a 15% discount, semi-annual dues are a 7.5% discount.
